2026 Rates and Fees:
| Weekday Rates (Monday-Thursday) | Rate |
|---|---|
| Weekday 9 Holes Walking | $20 |
| Weekday 9 with Cart | $32 |
| Weekday 18 Holes Walking | $30 |
| Weekday 18 with Cart | $49 |
| 2nd Round | $10 |
| Junior 9 Holes Walking | $16 |
| Junior 18 Holes Walking | $24 |
| Wednesday Special (7am-3pm) | $16 |
| Wednesday Special with Cart (7am-3pm) | $24 |
| Thursday Seniors League | $12 |
| Weekend/Holiday Rates (Friday-Sunday) | Rate |
|---|---|
| Weekend/Holiday 9 Holes Walking | $22 |
| Weekend/Holiday 9 Holes with Cart | $34 |
| Weekend 18 Holes Walking | $32 |
| Weekend 18 Holes with Cart | $51 |
| 2nd Round | $10 |
| Junior 9 Holes Walking | $18 |
| Junior 9 Holes Walking | $28 |
| Cart Rates (Monday-Sunday) | Rate |
|---|---|
| ½ Cart 9 Holes | $12 |
| Full Cart 9 Holes | $24 |
| ½ Cart 18 Holes | $19 |
| Full Cart 18 | $38 |
| Wednesday Special (7am-3 pm) | $8 |
| 2nd 9 | $7 |
| Driving Range | Rate |
|---|---|
| 1 Token | $5 |
| 2 Tokens | $9 |
| 3 Tokens | $12 |
| Rentals | Rate |
|---|---|
| Pull Cart | $3 |
| Pull Cart 18 Holes | $5 |
| Rental Clubs | $12 |

